Please read the prospectus carefully. Like other investments, mutual funds involve some level of risk. The value of a fund's securities can change from day to day for many reasons, including changes in the economy, interest rates, and market and company news. That means the value of mutual fund units can vary. The principal value and investment returns will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. There is always the risk that a mutual fund won't meet its investment objective or provide the return you are seeking. And some funds are, by definition, riskier than others.
This page is organized by account type, and then alphabetically by fund. Click here for funds primarily used in
If you do not find the prospectus you are looking for, please contact us and we will provide it to you. The tickers are listed here for your reference. Please note that some funds have multiple tickers for different classes of stock. Not all tickers are shown.
| Fidelity 401ks | |||
|---|---|---|---|
| Fund Name | Ticker | Fund Name | Ticker |
| Fidelity Contrafund | FCNTX | Fidelity Low Price Stock | FLPSX |
| Fidelity Diversified Int | FDIVX | Fidelity Mid Cap Stock | FMCSX |
| Fidelity Dividend Growth | FDGFX | Fidelity Intl Disc | FIGRX |
| Fidelity Exp & Multinatl | FEXPX | Fidelity Select Industrial Materials | FSDPX |
| Fidelity Fifty | FFTYX | Fidelity Select Natural Resources | FNARX |
| Fidelity Float Rt Hi Inc | FFRHX | Fidelity Small Cap Stock | FSLCX |
| Fidelity Growth Company | FDGRX | Fidelity Strategic Inc | FSICX |
| Fidelity High Income | SPHIX | Fidelity Strategic Real Return | FSRRX |
| Fidelity Large Cap Value | FSLVX | Fidelity Value | FDVLX |
| Other 401ks | |||
|---|---|---|---|
| Fund Name | Ticker | Fund Name | Ticker |
| American Funds Europacific Growth | AEPGX | Investment Company of America | AIVSX |
| American Funds Growth Fund | AGTHX | Neuberger Berman Genesis | NBGIX |
| American Funds Invest Co of America | AIVSX | Neuberger Berman Partners Trust | NBPTX |
| American Funds New World | NEWFX | Putnam Mid Cap Value | PMVAX |
Retirement Income Solutions, Inc. is an independent Registered Investment Advisor.
© Copyright 1992-2010, Retirement Income Solutions, Inc.
734-769-7727 | 800-360-1953